SKF QuickCollect sensor kit This sensor is an easy-to-use, Bluetooth-enabled handheld sensor that connects to apps that work with both iOS and Android tablets and smart phones. Combining vibration and temperature sensing, overall data can be viewed on the spot in real time or pushed to the cloud for future analysis. The sensor is ideal for service, reliability, operations, or maintenance personnel as part of a walk-around data collection program. - Easy-to-use, handheld vibration and temperature sensor - Requires minimum training and experience - Provides instant feedback on vibration and temperature - Enables early identification of developing rotating machinery issues - Cost-effective and scalable entry-point for reliable rotation
Model CMDT 391-K-SL Specifications |
|
Environmental, regulator, and physical | |
Operating Temperature Range | –20 to +60 °C (–5 to +140 °F) |
Storage Temperature Range | –20 to +45 °C (–5 to +115 °F) for less than one month –20 to +35 °C (–5 to +95 °F) for less than six months |
Charging Temperature, Range (Sensor/Charger) | 0 to 40 °C (32 to 105 °F) |
Humidity | 95% non-condensing |
Altitude | Up to 2 000 m (6 560 ft) |
Drop Test | 1.8 m (6 ft) in accordance with MIL-STD-810G |
Sensor IP Rating | IP65 (Dust and water ingress protection testing standard.) |
Radio Approvals | Europe (CE), USA (FCC), Canada (IC) |
CE Marks | CE-approved |
Dimensions | 45 x 45 x 135 mm (1.8 x 1.8 x 5.3 in.) |
Mass | 200 g (7 oz) |
Power | |
Sensor Power Source | Rechargeable lithium battery, 3.7 V DC. 0.14 Ah |
Battery Lifetime | A full working day under normal usage reducing to half a working day when an external sensor is being used. |
Charger | Input 100 to 240 V AC, 0.4 A, 47 to 63 Hz |
Measurement And Analysis Functions | |
Internal Sensor | ±5%: 5 Hz to 3 000 Hz |
Frequency Range | ±10%: 3 Hz to 5 000 Hz ±3 dB: 1.4 Hz to 10 000 Hz The response is attenuating (3 dB down) at both frequencies |
Overall Velocity | 10 Hz to 1 kHz up to 55 mm/s RMS |
Bearing Condition | SKF patented Enveloped acceleration gE Bands 2 and 3, up to 20 gE True Peak-to-Peak |
Temperature | Built in infrared (IR) sensor Capable of measuring outside the QuickCollect operating temperature range and up to 100 °C for short periods |
Vibration Time Waveforms | Acceleration (g), Enveloped acceleration (gE) Sample rates: 256 Hz to 25.6 kHz Sample lengths: 256 to 8 192 samples |
Spectrum/FFT | Acceleration (g), Velocity (mm/s), Enveloped acceleration (gE) Maximum frequency: 100 Hz to 10 kHz Resolution: 100 to 3 200 lines |
Note that the full measurement and analysis capability shown above is only available for systems using the ProCollect app and Enlight Centre. Vibration measurements apply equally to either the internal or an external sensor. | |
External Sensor Support | |
External Sensor Type | 2-wire, constant current, 100 mV/g accelerometers Supports ICP accelerometers. Provides 3 mA minimum. |
Connection Cable | SKF CMAC 8010 (IEPE). |