Key features On-board identification and location of the most common mechanical faults (bearings, misalignment, unbalance, looseness) focus maintenance efforts on root cause, reducing unplanned downtime Overall vibration level allows you to quickly assess overall machine health directly from the diagnosis screen Fault severity scale with four severity levels helps you prioritize maintenance work Repair recommendations advise technicians on corrective action Detailed diagnostic reports and spectral diagrams help confirm data quality, and narrow down the root cause of failures On-board context sensitive help provides real-time tips and guidance to new users
Diagnostic Specifications | |
Standard Faults | Unbalance, looseness, misalignment and bearing failures |
Analysis For | Motors, fans, blowers, belts and chain drives, gearboxes, couplings, centrifugal pumps, piston pumps, sliding vane pumps, propeller pumps, screw pumps, rotary thread/gear/lobe pumps, piston compressors, centrifugal compressors, screw compressors, closed coupled machines, spindles |
Machine Rotational Speed Range | 200 to 12,000 rpm |
Diagnosis Details | Plain-text diagnosis, fault severity (slight, moderate, serious, extreme), repair details, cited peaks, spectra |
Electrical Specifications | |
Ranging | Automatic |
A/D Converter | 4 channel, 24 bit |
Usable Frequency Bandwidth | 5 Hz to 20 kHz |
Digital Signal Processing Functions | Automatically configured anti-alias filter, high-pass filter, decimation, overlapping, windowing, FFT, and averaging |
Sampling Rate | 2.56 to 51.2 kHz |
Dynamic Range | 128 dB |
Signal to Noise Ratio | 100 dB |
FFT Resolution | 800 lines |
Spectral Windows | Hanning |
Frequency Units | Hz, orders, cpm |
Amplitude Units | in/sec, mm/sec, VdB |
Non-Volatile Memory | SD micro memory card, 2 GB internal + user accessible slot for additional 2 GB storage |
Environmental | |
Temperature | Operating: 32 to 122°F (0 to 50°C) Storage: -4 to 140°F (-20 to 60°C) |
Operating Humidity | 10 to 95% RH (non-condensing) |
Agency Approvals | CHINA RoHS, CSA, CE, C TICK, WEEE |
Electromagnetic Compatibility | EN 61326-1:2006, EN 61010:1:2001 2nd ed. |
General Specifications | |
Display | ¼ VGA, 320 × 240 Color (5.7" diagonal) TFT LCD with LED backlight |
Input/Output Connections | Triaxial sensor connection: 4 pin M12 connector Single axis sensor connection: BNC connector Tachometer connection: Mini DIN 6 pin connector PC connection: Mini ‘B' USB (2.0) connector |
Battery | Battery type: Lithium-ion, 14.8 V, 2.55 Ah Battery charging time: three hours Battery discharge time: eight hours (under normal conditions) |
AC Adapter | Input voltage: 100 to 240 V AC Input frequency: 50/60 Hz |
Operating System | WinCE 6.0 Core |
Language Support | English, French, German, Italian, Japanese, Portuguese, Simplified Chinese, Spanish |
Dimensions | 7.3 x 2.76 x 10.52" (18.56 x 7 x 26.72 cm) |
Weight | 4.2 lbs (1.9 kg) with battery |